Most Recent Middleburg Homes For Sale
| View All Middleburg Homes For Sale | ||
|
2875 Southampton Dr, Middleburg, FL 32068 | $135,000 3 beds 2 baths |
|
3048 Longleaf Ranch Cir, Middleburg, FL 32068 | $213,500 4 beds 2 baths |
|
1994 Flora Ct, Middleburg, FL 32068 | $87,900 3 beds |
Real Estate Resources |
Middleburg Apartments
There are 160 apartments found in and near the Middleburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings